When: October 16-17, 2025
Where: Auditorium, UNM Science & Technology Park, 800 Bradbury Dr SE, Albuquerque, NM 87106
Parking: 1000 Basehart SE, Albuquerque, NM 87106. Please use code: 524033
Workshop: Field Workflows 101: Esri Field Tools Essentials
October 16, 2025 1:00pm – 4:30pm
Eli Zehe & Joe Peters – ESRI State and Local Government Team
Limited spots, please register using the QR code below.

Meeting: Stronger Together: Cultivating Knowledge for Geospatial Solutions
October 17, 2025 8:00am – 3:30pm
| 8:00 | Registration |
| 8:45 | Announcements |
| 9:00 | Important Announcements Regarding GIO and GAC (presentation) Natalie M Runyan, OBAE GIS & Data Manager; NM Geospatial Information Officer, Emerita – Geospatial Advisory Committee |
| 9:30 | ESRI’s AI Story (presentation) Eli Zehe, Solution engineer, ESRI |
| 10:00 | NM Geospatial Awards Presentation Green Chile Outstanding Service Award: Dr. Dugas |
| 10:15 | BREAK |
| 10:30 | RGIS Clearinghouse Past, Present, & Future (presentation) Shawn Penman, GIS Specialist/Programmer, RGIS Clearinghouse Manager, UNM EDAC |
| 11:00 | Bad Elf Flex Mini (presentation) Larry Fox, VP Marketing & Business Development, Bad Elf |
| 12:00 | LUNCH |
| 1:00 | Hazard Transport and Dispersion Analysis Dr. Steven Simpson, PhD, Chemist/Hazard Analyst, Applied Research Associates |
| 1:30 | NMDOT 2024 LiDAR Asset Data Collection (presentation) John Baker, Data Management Bureau Chief Planning Division, NMDOT |
| 2:00 | BREAK |
| 2:15 | Elements of a Data Preservation Strategy (presentation) Denise Bleakly, GISP, 2024 NMGIC Amy Budge Scholarship Recipient, Sandia National Labs (retired) |
| 2:45 | BLM’s National Mobile Recreation Map System Jeremy Zimmerman, Management and Program Analyst (GIS), BLM National Mobile GIS Lead |
| 3:15 | Announcements & Door Prizes/Adjourn |

